1st ANNUAL WATER LAW (May 15th & 16th, 2024)
Day 1 AGENDA – Evaluation Form – Day 1
Day 2 AGENDA – Evaluation Form – Day 2
DAY 1 MATERIALS
Session | Presented By |
Morning Keynote | TEBB – Managing and Developing Water Supplies in Central and Eastern Washington |
Water Rights 101 – State | JANZ – Washington Water Law 101 |
Water Rights 101 – Federal | SEMANKO – The Federal Governments Role in Washington State Water |
Water Rights Processing | SHORT – Water Right Application Processing |
Accessing Water Rights Information | MEHR – Accessing Water Rights Information |
Water Banking 101 | MOIR – Water Banking in Washington State |
Bringing New Land into Cultivation | StGODARD – Cultivation of New Lands |
Western Water Market | RIBELLIA – CBSWC-Regional Water Planning
NIMMER – Palouse Basin Regional Planning |
Water Rights Roundtable | HALLER – Stream Flow Restoration map
HALLER – Ecology Water Right Backlog |
DAY 2 MATERIALS
Session | Presented By |
Regional Water Level Trends | CABBAGE -Regional Water Level Trends in Eastern Washington |
Municipal Water – Growth | DUNHAM-LIPINSKI – Municipal Water Law Update |
State GWMA | WEBER-HOWE – Groundwater Management (Sub) Areas |
Mid Columbia Adjudication | ROBERTS – Lake Roosevelt Adjudication
MARTIN – Lake Roosevelt Adjudication MECHAM – Adjudicating the Upper Columbia River Basin – Federal Perspectives |
Aquifer Storage and Recovery | JANSSEN – Aquifer Storage and Recovery |
Shrub Steppe & Water Rights | YOUNG – Shrubsteppe Mitigation Banking |
Transfer Headaches | KUCHAN – Transfer Headaches |
Case Study – New Water Right | LEE – Benchmark Farms New Water Right |